Health and Personal Care Jars.
Overview | |
JDE Number | TS-5501 |
---|---|
Packaging Type | Jars, Pots |
Packaging Sub-Type | Jars - Plastic. Jars - Pharmaceutical. Jars - Cylindrical |
Market - Major | Health |
Market - Segment | Pharmaceuticals |
Market - End Use | OTC (Over the Counter) Drugs. First Aid |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Top Down | Cross Section Circular |
Shape - Front On | Front On Circle |
Available Colors | White |
Volume | |
Volume - Nominal (cc) | .5 oz |
---|---|
Volume Range | 10 - 99.99 ml |
Overview | |
Item # | ts-5510 |
---|---|
Packaging Type | Jars, Pots |
Packaging Sub-Type | Jars - Plastic. Jars - Pharmaceutical. Jars - Cylindrical |
Market - Major | Health |
Market - Segment | Pharmaceuticals |
Market - End Use | OTC (Over the Counter) Drugs. First Aid |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Front On | Front On Circle |
Available Colors | White |
Volume | |
Volume - Nominal (cc) | 1 oz |
---|---|
Volume Range | 10 - 99.99 ml |
Overview | |
Item # | ts-5520 |
---|---|
Packaging Type | Jars, Pots |
Packaging Sub-Type | Jars - Plastic. Jars - Pharmaceutical. Jars - Cylindrical |
Market - Major | Health |
Market - Segment | Pharmaceuticals |
Market - End Use | OTC (Over the Counter) Drugs. First Aid |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Front On | Front On Circle |
Available Colors | White |
Volume | |
Volume - Nominal (cc) | 2 oz |
---|---|
Volume Range | 10 - 99.99 ml |
Overview | |
Item # | ts-5540 |
---|---|
Packaging Type | Jars, Pots |
Packaging Sub-Type | Jars - Plastic. Jars - Pharmaceutical. Jars - Cylindrical |
Market - Major | Health |
Market - Segment | Pharmaceuticals |
Market - End Use | OTC (Over the Counter) Drugs. First Aid |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Front On | Front On Circle |
Available Colors | White |
Volume | |
Volume - Nominal (cc) | 4 oz |
---|---|
Volume Range | 100 - 199.99 ml |
Overview | |
Item # | ts-5580 |
---|---|
Packaging Type | Jars, Pots |
Packaging Sub-Type | Jars - Plastic. Jars - Pharmaceutical. Jars - Cylindrical |
Market - Major | Health |
Market - Segment | Pharmaceuticals |
Market - End Use | OTC (Over the Counter) Drugs. First Aid |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | White |
Volume | |
Volume - Nominal (cc) | 8 oz |
---|---|
Volume Range | 200 - 499.99 ml |
Overview | |
Item # | ts-5160 |
---|---|
Packaging Type | Jars, Pots |
Packaging Sub-Type | Bottles - Dropper. Jars - Plastic. Jars - Pharmaceutical. Jars - Cylindrical |
Market - Major | Health |
Market - Segment | Pharmaceuticals |
Market - End Use | OTC (Over the Counter) Drugs. First Aid |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | White |
Volume | |
Volume - Nominal (cc) | 16 oz |
---|---|
Volume Range | 200 - 499.99 ml |