16oz Food Packaging
Overview | |
Item # | 016CYL |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Food. Bottles - Sauces |
Market - Major | Eating, Drinking. Health |
Market - Segment | Food. Hospitality, Catering. Pharmaceuticals. Nutraceuticals |
Market - End Use | Snack Foods. Sauces, Dressings. Food, Drink Service. Sport Nutrition |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Natural. White |
Volume | |
Volume - Nominal (cc) | 16 oz |
---|---|
Volume Range | 200 - 499.99 ml |
Dimensions | |
Width | 2.75 Inches |
---|---|
Height | 5.95 Inches |
Weight | |
Weight 1 | 28 g |
---|---|
Weight 2 | 30 g |
Weight 3 | 32 g |
Weight 4 | 35 g |
Weight 5 | 39 g |
Weight 6 | 40 g |
Weight 7 | 50 g |
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Diameter | 24 mm |
Neck Threads | 410 |
Overview | |
Item # | 016CYL |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Food. Bottles - Sauces |
Market - Major | Eating, Drinking. Health |
Market - Segment | Food. Hospitality, Catering. Pharmaceuticals. Nutraceuticals |
Market - End Use | Snack Foods. Sauces, Dressings. Food, Drink Service. Sport Nutrition |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Natural. White |
Volume | |
Volume - Nominal (cc) | 16 oz |
---|---|
Volume Range | 200 - 499.99 ml |
Dimensions | |
Width | 2.75 Inches |
---|---|
Height | 5.95 Inches |
Weight | |
Weight 1 | 28 g |
---|---|
Weight 2 | 30 g |
Weight 3 | 32 g |
Weight 4 | 35 g |
Weight 5 | 39 g |
Weight 6 | 40 g |
Weight 7 | 50 g |
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Diameter | 28 mm |
Overview | |
Item # | 016CYL |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Food. Bottles - Sauces |
Market - Major | Eating, Drinking. Health |
Market - Segment | Food. Hospitality, Catering. Pharmaceuticals. Nutraceuticals |
Market - End Use | Snack Foods. Sauces, Dressings. Food, Drink Service. Sport Nutrition |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Natural. White |
Volume | |
Volume - Nominal (cc) | 16 oz |
---|---|
Volume Range | 200 - 499.99 ml |
Dimensions | |
Width | 2.75 Inches |
---|---|
Height | 5.95 Inches |
Weight | |
Weight 1 | 28 g |
---|---|
Weight 2 | 30 g |
Weight 3 | 32 g |
Weight 4 | 35 g |
Weight 5 | 39 g |
Weight 6 | 40 g |
Weight 7 | 50 g |
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Diameter | 38 mm |
Neck Threads | 400 |
Overview | |
Item # | 016CYL |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Food. Bottles - Sauces |
Market - Major | Eating, Drinking. Health |
Market - Segment | Food. Hospitality, Catering. Pharmaceuticals. Nutraceuticals |
Market - End Use | Snack Foods. Sauces, Dressings. Food, Drink Service. Sport Nutrition |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Natural. White |
Volume | |
Volume - Nominal (cc) | 16 oz |
---|---|
Volume Range | 200 - 499.99 ml |
Dimensions | |
Width | 2.75 Inches |
---|---|
Height | 5.95 Inches |
Weight | |
Weight 1 | 28 g |
---|---|
Weight 2 | 30 g |
Weight 3 | 32 g |
Weight 4 | 35 g |
Weight 5 | 39 g |
Weight 6 | 40 g |
Weight 7 | 50 g |
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Diameter | 63 mm |
Neck Threads | 485 |
Overview | |
Item # | 016CYL |
---|---|
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Food. Bottles - Sauces |
Market - Major | Eating, Drinking. Health |
Market - Segment | Food. Hospitality, Catering. Pharmaceuticals. Nutraceuticals |
Market - End Use | Snack Foods. Sauces, Dressings. Food, Drink Service. Sport Nutrition |
Characteristics | |
Materials | Plastic. Plastic - HDPE, PEHD |
---|---|
Shape - Top Down | Cross Section Circular |
Available Colors | Natural. White |
Volume | |
Volume - Nominal (cc) | 16 oz |
---|---|
Volume Range | 200 - 499.99 ml |
Dimensions | |
Width | 2.75 Inches |
---|---|
Height | 5.95 Inches |
Weight | |
Weight 1 | 28 g |
---|---|
Weight 2 | 30 g |
Weight 3 | 32 g |
Weight 4 | 35 g |
Weight 5 | 39 g |
Weight 6 | 40 g |
Weight 7 | 50 g |
Neck | |
Neck Types | Screw Neck |
---|---|
Neck Diameter | 89 mm |